2022 Subaru Outback vs 2023 Toyota Sienna
Overview | |
Listings145 | Listings32 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.5 out of 10 | Expert reviews7.7 out of 10 |
Pros
Cons
| |
2022 Subaru Outback Reviews SummaryThe wilderness beckons and Subaru owners frequently answer the call. They modify and outfit their Subies for improved capabilities in the great outdoors, but in the process, they risk reducing the effectiveness of the carefully calibrated EyeSight driving aids that now come standard on most of the automaker's models. To address this EyeSight calibration problem while giving its owners the improved off-road capabilities they seek, Subaru presents the all-new 2022 Outback Wilderness, the first of several so-themed SUVs planned for the automaker's product pipeline. | |
2023 Toyota Sienna Reviews SummaryFor many shoppers, minivans represent a true love-hate relationship. Although their practicality, convenience, and cargo space are unmatched, many moms and dads recoil at the social stigma they perceive. In today’s market of increasingly rugged crossovers and SUVs, minivans like the Toyota Sienna just aren’t considered cool. But maybe they should be; compared with your typical three-row crossover, the Sienna is a blessing for parents on the go. | |
Popular Features & Specs | |
Engine2.5L 182 hp H4 | Engine2.5L 245 hp I4 Hybrid |
DrivetrainAWD | DrivetrainFWD |
Seating Capacity5 | Seating Capacity8 |
Horsepower182 hp @ 5800 rpm | Horsepower |
EV Battery Capacity | EV Battery Capacity1.9 kWh |
MPG City26 | MPG City36 |
MPG Highway33 | MPG Highway36 |
Engine | |
Engine Name2.5L 182 hp H4 | Engine Name2.5L 245 hp I4 Hybrid |
Torque178 lb-ft @ 4400 rpm | Torque |
Horsepower182 hp @ 5800 rpm | Horsepower |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
EV Battery Capacity | EV Battery Capacity1.9 kWh |
MPG City26 | MPG City36 |
MPG Highway33 | MPG Highway36 |
Interior | |
Seating Capacity5 | Seating Capacity8 |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space920 L | Cargo Space949 L |
Curb Weight1648 kg | Curb Weight2091 kg |
Height1679 mm | Height1740 mm |
Length4859 mm | Length5174 mm |
Width2083 mm | Width1994 mm |
Wheelbase2746 mm | Wheelbase3061 mm |
Maximum Payload | Maximum Payload708 kg |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity1225 kg | Maximum Towing Capacity1588 kg |
Overview | ||
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.5 out of 10Read full review | 7.7 out of 10Read full review |
Pros & cons | Pros
Cons
| |
Summary | The wilderness beckons and Subaru owners frequently answer the call. They modify and outfit their Subies for improved capabilities in the great outdoors, but in the process, they risk reducing the effectiveness of the carefully calibrated EyeSight driving aids that now come standard on most of the automaker's models. To address this EyeSight calibration problem while giving its owners the improved off-road capabilities they seek, Subaru presents the all-new 2022 Outback Wilderness, the first of several so-themed SUVs planned for the automaker's product pipeline. | For many shoppers, minivans represent a true love-hate relationship. Although their practicality, convenience, and cargo space are unmatched, many moms and dads recoil at the social stigma they perceive. In today’s market of increasingly rugged crossovers and SUVs, minivans like the Toyota Sienna just aren’t considered cool. But maybe they should be; compared with your typical three-row crossover, the Sienna is a blessing for parents on the go. |
Video | ||
Popular Features & Specs | ||
Engine | 2.5L 182 hp H4 | 2.5L 245 hp I4 Hybrid |
Drivetrain | AWD | FWD |
Seating Capacity | 5 | 8 |
Horsepower | 182 hp @ 5800 rpm | |
EV Battery Capacity | 1.9 kWh | |
MPG City | 26 | 36 |
MPG Highway | 33 | 36 |
Engine | ||
Engine Name | 2.5L 182 hp H4 | 2.5L 245 hp I4 Hybrid |
Torque | 178 lb-ft @ 4400 rpm | |
Horsepower | 182 hp @ 5800 rpm | |
Drivetrain | AWD | FWD |
Fuel Economy | ||
EV Battery Capacity | 1.9 kWh | |
MPG City | 26 | 36 |
MPG Highway | 33 | 36 |
Interior | ||
Seating Capacity | 5 | 8 |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 920 L | 949 L |
Curb Weight | 1648 kg | 2091 kg |
Height | 1679 mm | 1740 mm |
Length | 4859 mm | 5174 mm |
Width | 2083 mm | 1994 mm |
Wheelbase | 2746 mm | 3061 mm |
Maximum Payload | 708 kg | |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1225 kg | 1588 kg |
2022 Subaru Outback for Sale
2023 Toyota Sienna for Sale

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.






































