Lexus NX Hybrid vs Hyundai Tucson Hybrid
Overview | |
MSRP$40,160 | MSRP$29,350 |
Listings500 | Listings3045 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews7.3 out of 10 |
Reviews Summary | |
Reviews SummaryThe angular new Tucson arrives with enough space, a fresh-look cabin, and a refined suspension to compete within the superheated compact crossover segment. And, with the hybrid powertrain, it delivers compelling performance and driving dynamics, too. Small families and shoppers looking for an engaging car capable of handling all types of day-to-date duties will want to keep this one on their list of options. | |
No video found | No video found |
Popular Features & Specs | |
Engine2.5L 194 hp I4 Hybrid | Engine1.6L 226 hp I4 Hybrid |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower194 hp @ 5700 rpm | Horsepower |
EV Battery Capacity | EV Battery Capacity1.5 kWh |
MPG City33 | MPG City38 |
MPG Highway30 | MPG Highway38 |
Engine | |
Engine Name2.5L 194 hp I4 Hybrid | Engine Name1.6L 226 hp I4 Hybrid |
Horsepower194 hp @ 5700 rpm | Horsepower |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
EV Battery Capacity | EV Battery Capacity1.5 kWh |
MPG City33 | MPG City38 |
MPG Highway30 | MPG Highway38 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space16.8 cu ft | Cargo Space38.7 cu ft |
Curb Weight4180 lbs | Curb Weight3644 lbs |
Height64.8 in | Height65.6 in |
Length182.3 in | Length182.3 in |
Width83.9 in | Width73.4 in |
Wheelbase104.7 in | Wheelbase108.5 in |
Maximum Payload895 lbs | Maximum Payload1217 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity1500 lbs | Maximum Towing Capacity2000 lbs |
Standard Towing Capacity | Standard Towing Capacity2000 lbs |
Overview | ||
MSRP | $40,160 | $29,350 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 7.3 out of 10Read full review | |
Pros & cons | ||
Summary | The angular new Tucson arrives with enough space, a fresh-look cabin, and a refined suspension to compete within the superheated compact crossover segment. And, with the hybrid powertrain, it delivers compelling performance and driving dynamics, too. Small families and shoppers looking for an engaging car capable of handling all types of day-to-date duties will want to keep this one on their list of options. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.5L 194 hp I4 Hybrid | 1.6L 226 hp I4 Hybrid |
Drive Train | AWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 194 hp @ 5700 rpm | |
EV Battery Capacity | 1.5 kWh | |
MPG City | 33 | 38 |
MPG Highway | 30 | 38 |
Engine | ||
Engine Name | 2.5L 194 hp I4 Hybrid | 1.6L 226 hp I4 Hybrid |
Horsepower | 194 hp @ 5700 rpm | |
Drivetrain | AWD | AWD |
Fuel Economy | ||
EV Battery Capacity | 1.5 kWh | |
MPG City | 33 | 38 |
MPG Highway | 30 | 38 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 16.8 cu ft | 38.7 cu ft |
Curb Weight | 4180 lbs | 3644 lbs |
Height | 64.8 in | 65.6 in |
Length | 182.3 in | 182.3 in |
Width | 83.9 in | 73.4 in |
Wheelbase | 104.7 in | 108.5 in |
Maximum Payload | 895 lbs | 1217 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1500 lbs | 2000 lbs |
Standard Towing Capacity | 2000 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Toyota Venza vs Lexus NX HybridHyundai Tucson Hybrid vs Kia EV9Ford Escape vs Lexus NX HybridHyundai Tucson Hybrid vs Kia Carnival HybridLexus NX Hybrid vs Toyota RAV4 HybridJeep Grand Wagoneer vs Hyundai Tucson HybridHyundai Tucson Hybrid vs Genesis GV70Toyota Sienna vs Lexus NX HybridHyundai Tucson Hybrid vs Audi Q6 e-tronVolvo XC60 vs Lexus NX HybridLexus NX Hybrid vs Lexus UX HybridToyota RAV4 Hybrid vs Hyundai Tucson HybridHyundai Tucson Hybrid vs Subaru Forester HybridHyundai Tucson Hybrid vs Acura ADXHonda Odyssey vs Lexus NX HybridBMW X3 vs Lexus NX HybridHyundai Tucson Hybrid vs Kia Telluride HybridLexus NX Hybrid vs Hyundai Ioniq 9Lexus NX Hybrid vs Mazda CX-90Jeep Wagoneer vs Hyundai Tucson HybridJeep Grand Cherokee vs Lexus NX HybridNissan Armada vs Lexus NX HybridHyundai Tucson Hybrid vs Lexus TXSubaru Crosstrek Hybrid vs Hyundai Tucson Hybrid








































