2018 Subaru BRZ Reviews, Pricing & Specs


What owners say
This is a great car we bought it for our daughter who loves it. It is a nice looking car and has just enough power and handles like a go cart can ha e fun but not too much fun
October 28, 2023So far so good only have few days but drives good its low so of course you will feel bumps in road its expected
October 17, 2021Trims & specs
Base MSRP $28,445 | Seating 4 |
Engine 2.0L 200 hp H4 | Cargo Capacity 6.9 cu ft |
Combined MPG 28 | Drivetrain RWD |
Base MSRP $33,495 | Seating 4 |
Engine 2.0L 205 hp H4 | Cargo Capacity 6.9 cu ft |
Combined MPG 23 | Drivetrain RWD |
Base MSRP N/A | Seating N/A |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP N/A | Seating N/A |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $25,595 | Seating 4 |
Engine 2.0L 205 hp H4 | Cargo Capacity 6.9 cu ft |
Combined MPG 25 | Drivetrain RWD |
Base MSRP N/A | Seating N/A |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Pricing trends
MSRP range
$25,595 - $33,495
Current avg. market price
$21,292
Trending down by 4.1% this month
May 2026 - November 2026







