Toyota MR2 Spyder vs Toyota Supra
Overview | |
Years produced2000-2005 | Years produced1979-1999 |
Listings2 | Listings18 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews6.2 out of 10 |
Pros
Cons
| |
Reviews Summary | |
Reviews SummaryThis model year marks the end of the line for the BMW-sourced Toyota GR Supra. While it was an entertaining sports coupe to drive, it was held back by odd styling, old tech, and a price tag that scared off some shoppers. As a result, we think you'd be better served by some of its rivals, including some of the BMW coupes this Toyota shares components with. Verdict: With plenty of sports car competition, the GR Supra hasn’t made enough of an impression to justify its continued presence in the market. | |
No video found | No video found |
Popular Features & Specs | |
Engine1.8L 138 hp I4 | Engine3.0L 382 hp I6 |
DrivetrainRWD | DrivetrainRWD |
Seating Capacity2 | Seating Capacity2 |
Horsepower138 hp @ 6400 rpm | Horsepower382 hp @ 5800 rpm |
Fuel Economy (City)10.2 L(e)/100 km | Fuel Economy (City)12.4 L(e)/100 km |
Fuel Economy (Highway)8.1 L(e)/100 km | Fuel Economy (Highway)9.0 L(e)/100 km |
Engine | |
Engine Name1.8L 138 hp I4 | Engine Name3.0L 382 hp I6 |
Torque125 lb-ft @ 4400 rpm | Torque368 lb-ft @ 1800 rpm |
Horsepower138 hp @ 6400 rpm | Horsepower382 hp @ 5800 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
Fuel Economy (City)10.2 L(e)/100 km | Fuel Economy (City)12.4 L(e)/100 km |
Fuel Economy (Highway)8.1 L(e)/100 km | Fuel Economy (Highway)9.0 L(e)/100 km |
Interior | |
Leather SeatsOptional | Leather Seats |
Seating Capacity2 | Seating Capacity2 |
Dimensions & Capacity | |
Cargo Space54 L | Cargo Space289 L |
Curb Weight996 kg | Curb Weight1537 kg |
Height1240 mm | Height1293 mm |
Length3886 mm | Length4382 mm |
Width1694 mm | Width2027 mm |
Wheelbase2451 mm | Wheelbase2469 mm |
Number of doors2 | Number of doors2 |
Overview | ||
Years produced | 2000-2005 | 1979-1999 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | 6.2 out of 10Read full review | |
Pros & cons | Pros
Cons
| |
Summary | This model year marks the end of the line for the BMW-sourced Toyota GR Supra. While it was an entertaining sports coupe to drive, it was held back by odd styling, old tech, and a price tag that scared off some shoppers. As a result, we think you'd be better served by some of its rivals, including some of the BMW coupes this Toyota shares components with. Verdict: With plenty of sports car competition, the GR Supra hasn’t made enough of an impression to justify its continued presence in the market. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 1.8L 138 hp I4 | 3.0L 382 hp I6 |
Drivetrain | RWD | RWD |
Seating Capacity | 2 | 2 |
Horsepower | 138 hp @ 6400 rpm | 382 hp @ 5800 rpm |
Fuel Economy (City) | 10.2 L(e)/100 km | 12.4 L(e)/100 km |
Fuel Economy (Highway) | 8.1 L(e)/100 km | 9.0 L(e)/100 km |
Engine | ||
Engine Name | 1.8L 138 hp I4 | 3.0L 382 hp I6 |
Torque | 125 lb-ft @ 4400 rpm | 368 lb-ft @ 1800 rpm |
Horsepower | 138 hp @ 6400 rpm | 382 hp @ 5800 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
Fuel Economy (City) | 10.2 L(e)/100 km | 12.4 L(e)/100 km |
Fuel Economy (Highway) | 8.1 L(e)/100 km | 9.0 L(e)/100 km |
Interior | ||
Leather Seats | Optional | |
Seating Capacity | 2 | 2 |
Dimensions & Capacity | ||
Cargo Space | 54 L | 289 L |
Curb Weight | 996 kg | 1537 kg |
Height | 1240 mm | 1293 mm |
Length | 3886 mm | 4382 mm |
Width | 1694 mm | 2027 mm |
Wheelbase | 2451 mm | 2469 mm |
Number of doors | 2 | 2 |
2026 Toyota Supra for Sale
2005 Toyota MR2 Spyder for Sale

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.


















