Porsche Boxster vs Honda S2000
Overview | |
Years produced1997-2016 | Years produced1992 |
Listings91 | Listings8 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.7L 265 hp H6 | Engine2.2L 237 hp I4 |
DrivetrainRWD | DrivetrainRWD |
Seating Capacity2 | Seating Capacity2 |
Horsepower265 hp @ 6700 rpm | Horsepower237 hp @ 7800 rpm |
Fuel Economy (City)11.8 L(e)/100 km | Fuel Economy (City)13.1 L(e)/100 km |
Fuel Economy (Highway)7.8 L(e)/100 km | Fuel Economy (Highway)9.4 L(e)/100 km |
Engine | |
Engine Name2.7L 265 hp H6 | Engine Name2.2L 237 hp I4 |
Torque206 lb-ft @ 4500 rpm | Torque162 lb-ft @ 6800 rpm |
Horsepower265 hp @ 6700 rpm | Horsepower237 hp @ 7800 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
Fuel Economy (City)11.8 L(e)/100 km | Fuel Economy (City)13.1 L(e)/100 km |
Fuel Economy (Highway)7.8 L(e)/100 km | Fuel Economy (Highway)9.4 L(e)/100 km |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity2 | Seating Capacity2 |
Dimensions & Capacity | |
Cargo Space280 L | Cargo Space142 L |
Curb Weight1310 kg | Curb Weight1299 kg |
Height1283 mm | Height1270 mm |
Length4374 mm | Length4120 mm |
Width1801 mm | Width1750 mm |
Wheelbase2474 mm | Wheelbase2400 mm |
Maximum Payload335 kg | Maximum Payload |
Number of doors2 | Number of doors2 |
Overview | ||
Years produced | 1997-2016 | 1992 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.7L 265 hp H6 | 2.2L 237 hp I4 |
Drivetrain | RWD | RWD |
Seating Capacity | 2 | 2 |
Horsepower | 265 hp @ 6700 rpm | 237 hp @ 7800 rpm |
Fuel Economy (City) | 11.8 L(e)/100 km | 13.1 L(e)/100 km |
Fuel Economy (Highway) | 7.8 L(e)/100 km | 9.4 L(e)/100 km |
Engine | ||
Engine Name | 2.7L 265 hp H6 | 2.2L 237 hp I4 |
Torque | 206 lb-ft @ 4500 rpm | 162 lb-ft @ 6800 rpm |
Horsepower | 265 hp @ 6700 rpm | 237 hp @ 7800 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
Fuel Economy (City) | 11.8 L(e)/100 km | 13.1 L(e)/100 km |
Fuel Economy (Highway) | 7.8 L(e)/100 km | 9.4 L(e)/100 km |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 2 | 2 |
Dimensions & Capacity | ||
Cargo Space | 280 L | 142 L |
Curb Weight | 1310 kg | 1299 kg |
Height | 1283 mm | 1270 mm |
Length | 4374 mm | 4120 mm |
Width | 1801 mm | 1750 mm |
Wheelbase | 2474 mm | 2400 mm |
Maximum Payload | 335 kg | |
Number of doors | 2 | 2 |
2009 Honda S2000 for Sale
2016 Porsche Boxster for Sale

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Mercedes-Benz SLK vs Honda S2000Honda S2000 vs Honda NSXPorsche Boxster vs Porsche Carrera GTHonda S2000 vs Nissan 370ZToyota MR2 Spyder vs Porsche BoxsterPorsche Boxster vs Porsche 918 SpyderToyota Supra vs Honda S2000Toyota MR2 vs Honda S2000Acura NSX vs Honda S2000Nissan 350Z vs Honda S2000Porsche Boxster vs Porsche CaymanMazda MX-5 Miata vs Porsche BoxsterBMW Z4 vs Porsche BoxsterNissan 350Z vs Porsche BoxsterPorsche 911 vs Porsche BoxsterHonda S2000 vs BMW 3 SeriesBMW Z4 vs Honda S2000Honda S2000 vs Toyota Mark IIMazda RX-7 vs Honda S2000Mazda MX-5 Miata vs Honda S2000




























