Honda S2000 vs Mercedes-Benz SLK
Overview | |
Years produced1998-2016 | Years produced1992 |
MSRP$47,000 | MSRP$34,795 |
Listings39 | Listings18 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 241 hp I4 | Engine2.2L 237 hp I4 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity2 | Seating Capacity2 |
Horsepower241 hp @ 5550 rpm | Horsepower237 hp @ 7800 rpm |
MPG City25 | MPG City18 |
MPG Highway32 | MPG Highway25 |
Engine | |
Engine Name2.0L 241 hp I4 | Engine Name2.2L 237 hp I4 |
Torque273 lb-ft @ 1300 rpm | Torque162 lb-ft @ 6800 rpm |
Horsepower241 hp @ 5550 rpm | Horsepower237 hp @ 7800 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City25 | MPG City18 |
MPG Highway32 | MPG Highway25 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity2 | Seating Capacity2 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Dimensions & Capacity | |
Cargo Space10.1 cu ft | Cargo Space5.0 cu ft |
Curb Weight3208 lbs | Curb Weight2864 lbs |
Height51.2 in | Height50.0 in |
Length162.8 in | Length162.2 in |
Width79.0 in | Width68.9 in |
Wheelbase95.7 in | Wheelbase94.5 in |
Number of doors2 | Number of doors2 |
Overview | ||
Years produced | 1998-2016 | 1992 |
MSRP | $47,000 | $34,795 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.5 | 4.8 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 241 hp I4 | 2.2L 237 hp I4 |
Drive Train | RWD | RWD |
Seating Capacity | 2 | 2 |
Horsepower | 241 hp @ 5550 rpm | 237 hp @ 7800 rpm |
MPG City | 25 | 18 |
MPG Highway | 32 | 25 |
Engine | ||
Engine Name | 2.0L 241 hp I4 | 2.2L 237 hp I4 |
Torque | 273 lb-ft @ 1300 rpm | 162 lb-ft @ 6800 rpm |
Horsepower | 241 hp @ 5550 rpm | 237 hp @ 7800 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 25 | 18 |
MPG Highway | 32 | 25 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 2 | 2 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 10.1 cu ft | 5.0 cu ft |
Curb Weight | 3208 lbs | 2864 lbs |
Height | 51.2 in | 50.0 in |
Length | 162.8 in | 162.2 in |
Width | 79.0 in | 68.9 in |
Wheelbase | 95.7 in | 94.5 in |
Number of doors | 2 | 2 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.