2024 Chevrolet Camaro Reviews, Pricing & Specs
What owners say
Fantastic handling with/1LE. Package. Best performance to price ratio.
September 18, 2023Great value for the money, hard to get a more performant car for it’s price and chances are it will be a good investment
November 19, 2023Trims & specs
Base MSRP $72,100 | Seating 4 |
Engine 6.2L 650 hp V8 | Cargo Capacity 9.1 cu ft |
Combined MPG 17 | Drivetrain RWD |
Base MSRP $44,800 | Seating 4 |
Engine 6.2L 455 hp V8 | Cargo Capacity 7.3 cu ft |
Combined MPG 20 | Drivetrain RWD |
Base MSRP $53,300 | Seating 4 |
Engine 6.2L 455 hp V8 | Cargo Capacity 7.3 cu ft |
Combined MPG 20 | Drivetrain RWD |
Base MSRP $48,300 | Seating 4 |
Engine 6.2L 455 hp V8 | Cargo Capacity 7.3 cu ft |
Combined MPG 20 | Drivetrain RWD |
Base MSRP $42,900 | Seating 4 |
Engine 3.6L 335 hp V6 | Cargo Capacity 7.3 cu ft |
Combined MPG 21 | Drivetrain RWD |
Base MSRP $47,300 | Seating 4 |
Engine 6.2L 455 hp V8 | Cargo Capacity 9.1 cu ft |
Combined MPG 20 | Drivetrain RWD |
Base MSRP $78,100 | Seating 4 |
Engine 6.2L 650 hp V8 | Cargo Capacity 7.3 cu ft |
Combined MPG 17 | Drivetrain RWD |
Base MSRP $30,900 | Seating 4 |
Engine 3.6L 335 hp V6 | Cargo Capacity 9.1 cu ft |
Combined MPG 21 | Drivetrain RWD |
Base MSRP $42,300 | Seating 4 |
Engine 6.2L 455 hp V8 | Cargo Capacity 9.1 cu ft |
Combined MPG 20 | Drivetrain RWD |
Base MSRP $36,900 | Seating 4 |
Engine 3.6L 335 hp V6 | Cargo Capacity 9.1 cu ft |
Combined MPG 21 | Drivetrain RWD |
Base MSRP $38,900 | Seating 4 |
Engine 3.6L 335 hp V6 | Cargo Capacity 7.3 cu ft |
Combined MPG 21 | Drivetrain RWD |
Base MSRP $36,900 | Seating 4 |
Engine 3.6L 335 hp V6 | Cargo Capacity 7.3 cu ft |
Combined MPG 21 | Drivetrain RWD |
Base MSRP $32,900 | Seating 4 |
Engine 3.6L 335 hp V6 | Cargo Capacity 9.1 cu ft |
Combined MPG 21 | Drivetrain RWD |
Base MSRP $38,800 | Seating 4 |
Engine 6.2L 455 hp V8 | Cargo Capacity 9.1 cu ft |
Combined MPG 20 | Drivetrain RWD |
Pricing trends
MSRP range
$30,900 - $78,100
Current avg. market price
$70,970
Trending down by 1.4% this month
May 2026 - October 2026







