Used Toyota Highlander pricing trends
Prices jumped 1.23% over the past 30 days to$38,893
Recent Toyota Highlander price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.
Get your Offer
Pre-owned Toyota Highlander price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel Year | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $0 | -100% | -100% | -100% | |
Highlander | $39,371 | +1.23% | +1.5% | +5.31% | |
2008 Highlander | $11,215 | +13.11% | +8.82% | +5.82% | |
2011 Highlander | $15,344 | +4.82% | +8.71% | +8.97% | |
2012 Highlander | $14,636 | -0.77% | +1.65% | +2.34% | |
2013 Highlander | $15,832 | -5.18% | -6.57% | -2.79% | |
2014 Highlander | $20,936 | +6.17% | +3.06% | +5.99% | |
2015 Highlander | $23,749 | -0.65% | +5.87% | +6.1% | |
2016 Highlander | $23,710 | -2.52% | -4.14% | -3.5% | |
2017 Highlander | $26,752 | -4.16% | -9.13% | -10.23% | |
2018 Highlander | $30,924 | +0.61% | -4.65% | -6.09% | |
2019 Highlander | $33,135 | -2.38% | -5.07% | -6.59% | |
2020 Highlander | $37,923 | -0.59% | -3.77% | -1.53% | |
2021 Highlander | $42,301 | -1.05% | -1.05% | -1.63% | |
2022 Highlander | $45,436 | -1.1% | -2.06% | -2% | |
2023 Highlander | $47,807 | -1.71% | -2.42% | -5.23% | |
2024 Highlander | $53,499 | -1.68% | -2.16% | -6.17% | |
2025 Highlander | $60,251 | -0.06% | 0% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Toyota Highlander sells for $39,371 in the current market, which is Infinity% higher than the average used car. Recent used model years of the Toyota Highlander are currently priced at an average of $37,386, according to our used car price index.
Despite overall car prices decreasing by -100% in the past month, the price of the Toyota Highlander has improved by 1.23%.
Want additional Toyota Highlander pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com





