Used INFINITI QX80 pricing trends
Prices dropped 0.89% over the past 30 days to$52,765
Recent INFINITI QX80 price drops
See allPre-owned INFINITI QX80 price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel Year | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $33,068 | -0.25% | -1.45% | +0.95% | |
QX80 | $52,297 | -0.89% | +0.68% | -4.49% | |
2015 QX80 | $19,319 | +1.38% | -11.23% | 0% | |
2016 QX80 | $19,793 | -1.18% | -11.81% | -24.77% | |
2017 QX80 | $25,933 | +4.43% | -6.58% | -1.52% | |
2018 QX80 | $32,146 | +3.1% | +0.29% | 0% | |
2019 QX80 | $36,426 | +1.08% | +0.78% | -5.68% | |
2020 QX80 | $37,362 | -4.59% | -4.36% | -15.14% | |
2021 QX80 | $43,532 | +0.16% | -4.25% | 0% | |
2022 QX80 | $49,435 | -3.99% | -1.42% | -12.96% | |
2023 QX80 | $59,099 | -1.89% | -0.91% | +2.77% | |
2024 QX80 | $57,446 | -1.53% | -5.83% | 0% | |
2025 QX80 | $104,538 | -1.32% | -5.34% | -17.43% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used INFINITI QX80 sells for $52,297 in the current market, which is 58.15% higher than the average used car. Recent used model years of the INFINITI QX80 are currently priced at an average of $54,757, according to our used car price index.
As overall pricing trends have decreased -0.25% in the past month, INFINITI QX80 prices have similarly declined by -0.89%.
Want additional INFINITI QX80 pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






