Used Audi A3 pricing trends
Prices dropped 3.33% over the past 30 days to$25,407
Recent Audi A3 price drops
See allPre-owned Audi A3 price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel Year | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $0 | -100% | -100% | -100% | |
A3 | $24,562 | -3.33% | -1.89% | +5.68% | |
2015 A3 | $13,506 | -3.53% | -12.6% | -11.25% | |
2016 A3 | $13,879 | +5.85% | +0.21% | -13.75% | |
2017 A3 | $16,532 | -7.13% | -11.73% | -13.21% | |
2018 A3 | $18,944 | -3.4% | -5.61% | -12.69% | |
2019 A3 | $22,719 | +0.75% | -2.37% | -9.25% | |
2020 A3 | $25,970 | +1.81% | +1.38% | +6.44% | |
2022 A3 | $29,933 | -2.12% | -3.73% | -10.89% | |
2023 A3 | $31,763 | -2.12% | -6.13% | -11.74% | |
2024 A3 | $38,990 | +0.15% | -4.26% | -8.22% | |
2025 A3 | $48,339 | +1.76% | +1.44% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Audi A3 sells for $24,562 in the current market, which is Infinity% higher than the average used car. Recent used model years of the Audi A3 are currently priced at an average of $23,242, according to our used car price index.
As overall pricing trends have decreased -100% in the past month, Audi A3 prices have similarly declined by -3.33%.
Want additional Audi A3 pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






