Volvo S60 vs Ford Fusion
Overview | |
MSRP$35,800 | MSRP$22,215 |
Listings117 | Listings308 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 250 hp I4 | Engine2.5L 175 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower250 hp @ 5500 rpm | Horsepower |
MPG City24 | MPG City21 |
MPG Highway36 | MPG Highway32 |
Engine | |
Engine Name2.0L 250 hp I4 | Engine Name2.5L 175 hp I4 |
Torque258 lb-ft @ 1500 rpm | Torque |
Horsepower250 hp @ 5500 rpm | Horsepower |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City24 | MPG City21 |
MPG Highway36 | MPG Highway32 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall | Front Crash Overall4 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space11.6 cu ft | Cargo Space16.0 cu ft |
Curb Weight3657 lbs | Curb Weight3448 lbs |
Height56.3 in | Height58.1 in |
Length187.4 in | Length191.7 in |
Width80.3 in | Width83.5 in |
Wheelbase113.1 in | Wheelbase112.2 in |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $35,800 | $22,215 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 250 hp I4 | 2.5L 175 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 250 hp @ 5500 rpm | |
MPG City | 24 | 21 |
MPG Highway | 36 | 32 |
Engine | ||
Engine Name | 2.0L 250 hp I4 | 2.5L 175 hp I4 |
Torque | 258 lb-ft @ 1500 rpm | |
Horsepower | 250 hp @ 5500 rpm | |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 24 | 21 |
MPG Highway | 36 | 32 |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 11.6 cu ft | 16.0 cu ft |
Curb Weight | 3657 lbs | 3448 lbs |
Height | 56.3 in | 58.1 in |
Length | 187.4 in | 191.7 in |
Width | 80.3 in | 83.5 in |
Wheelbase | 113.1 in | 112.2 in |
Number of doors | 4 | 4 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Lincoln LS vs Ford FusionVolvo S60 vs BMW 3 SeriesToyota Camry vs Volvo S60Volvo S60 vs Volvo V60Volvo S40 vs Volvo S60Volvo S60 vs Volvo XC60Volvo S60 vs Hyundai GenesisMazda MAZDA6 vs Ford FusionFord Fusion vs Ford EdgeVolvo S60 vs Lexus ISFord Mustang vs Ford FusionSubaru Legacy vs Volvo S60Audi A6 vs Volvo S60Chevrolet Impala vs Ford FusionFord Fusion vs Kia ForteFord Fusion vs Mercury MilanFord Fusion vs Chrysler 200Toyota Corolla vs Volvo S60Volvo S60 vs Polestar 1Volvo S60 vs Toyota Camry HybridFord Fusion vs Ford Fusion HybridVolvo S60 vs Tesla Model 3Ford Fusion vs Lincoln MKZVolvo S60 vs Nissan Versa







































