Scion xB vs Nissan Cube
Overview | |
Years produced2004-2006 | Years produced1998-2014 |
Listings8 | Listings1 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.4L 158 hp I4 | Engine1.8L 122 hp I4 |
DrivetrainFWD | DrivetrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower158 hp @ 6000 rpm | Horsepower122 hp @ 5200 rpm |
Fuel Economy (City)10.7 L(e)/100 km | Fuel Economy (City)8.7 L(e)/100 km |
Fuel Economy (Highway)8.4 L(e)/100 km | Fuel Economy (Highway)7.6 L(e)/100 km |
Engine | |
Engine Name2.4L 158 hp I4 | Engine Name1.8L 122 hp I4 |
Torque162 lb-ft @ 4000 rpm | Torque127 lb-ft @ 4800 rpm |
Horsepower158 hp @ 6000 rpm | Horsepower122 hp @ 5200 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
Fuel Economy (City)10.7 L(e)/100 km | Fuel Economy (City)8.7 L(e)/100 km |
Fuel Economy (Highway)8.4 L(e)/100 km | Fuel Economy (Highway)7.6 L(e)/100 km |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Dimensions & Capacity | |
Cargo Space328 L | Cargo Space323 L |
Curb Weight1370 kg | Curb Weight1269 kg |
Height1610 mm | Height1651 mm |
Length4270 mm | Length3980 mm |
Width1760 mm | Width1694 mm |
Wheelbase2601 mm | Wheelbase2530 mm |
Maximum Payload | Maximum Payload390 kg |
Number of doors4 | Number of doors4 |
Overview | ||
Years produced | 2004-2006 | 1998-2014 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.4L 158 hp I4 | 1.8L 122 hp I4 |
Drivetrain | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 158 hp @ 6000 rpm | 122 hp @ 5200 rpm |
Fuel Economy (City) | 10.7 L(e)/100 km | 8.7 L(e)/100 km |
Fuel Economy (Highway) | 8.4 L(e)/100 km | 7.6 L(e)/100 km |
Engine | ||
Engine Name | 2.4L 158 hp I4 | 1.8L 122 hp I4 |
Torque | 162 lb-ft @ 4000 rpm | 127 lb-ft @ 4800 rpm |
Horsepower | 158 hp @ 6000 rpm | 122 hp @ 5200 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
Fuel Economy (City) | 10.7 L(e)/100 km | 8.7 L(e)/100 km |
Fuel Economy (Highway) | 8.4 L(e)/100 km | 7.6 L(e)/100 km |
Interior | ||
Seating Capacity | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 328 L | 323 L |
Curb Weight | 1370 kg | 1269 kg |
Height | 1610 mm | 1651 mm |
Length | 4270 mm | 3980 mm |
Width | 1760 mm | 1694 mm |
Wheelbase | 2601 mm | 2530 mm |
Maximum Payload | 390 kg | |
Number of doors | 4 | 4 |
2014 Nissan Cube for Sale
2015 Scion xB for Sale

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.










