Kia Optima vs Subaru Legacy
Overview | |
MSRP$22,900 | MSRP$22,745 |
Listings167 | Listings153 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.4L 185 hp I4 | Engine2.5L 182 hp H4 |
Drive TrainFWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower185 hp @ 6000 rpm | Horsepower182 hp @ 5800 rpm |
MPG City24 | MPG City27 |
MPG Highway33 | MPG Highway35 |
Engine | |
Engine Name2.4L 185 hp I4 | Engine Name2.5L 182 hp H4 |
Torque178 lb-ft @ 4000 rpm | Torque178 lb-ft @ 4400 rpm |
Horsepower185 hp @ 6000 rpm | Horsepower182 hp @ 5800 rpm |
DrivetrainFWD | DrivetrainAWD |
Fuel Economy | |
MPG City24 | MPG City27 |
MPG Highway33 | MPG Highway35 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall5 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space15.9 cu ft | Cargo Space15.1 cu ft |
Curb Weight3230 lbs | Curb Weight3499 lbs |
Height57.7 in | Height59.1 in |
Length191.1 in | Length190.6 in |
Width73.2 in | Width82.0 in |
Wheelbase110.4 in | Wheelbase108.3 in |
Number of doors4 | Number of doors4 |
Overview | ||
MSRP | $22,900 | $22,745 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.4L 185 hp I4 | 2.5L 182 hp H4 |
Drive Train | FWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 185 hp @ 6000 rpm | 182 hp @ 5800 rpm |
MPG City | 24 | 27 |
MPG Highway | 33 | 35 |
Engine | ||
Engine Name | 2.4L 185 hp I4 | 2.5L 182 hp H4 |
Torque | 178 lb-ft @ 4000 rpm | 178 lb-ft @ 4400 rpm |
Horsepower | 185 hp @ 6000 rpm | 182 hp @ 5800 rpm |
Drivetrain | FWD | AWD |
Fuel Economy | ||
MPG City | 24 | 27 |
MPG Highway | 33 | 35 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 5 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 15.9 cu ft | 15.1 cu ft |
Curb Weight | 3230 lbs | 3499 lbs |
Height | 57.7 in | 59.1 in |
Length | 191.1 in | 190.6 in |
Width | 73.2 in | 82.0 in |
Wheelbase | 110.4 in | 108.3 in |
Number of doors | 4 | 4 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Subaru Legacy vs Cadillac CT5Subaru Legacy vs Ford FusionSubaru Legacy vs Subaru OutbackSubaru Legacy vs Subaru AscentKia Optima vs Kia SpectraSubaru Legacy vs Hyundai Elantra HybridKia Optima vs BMW 3 SeriesKia Optima vs Hyundai AzeraKia Optima vs Volvo S60Kia Optima vs Dodge AvengerKia Optima vs Pontiac G6Kia Optima vs Kia SephiaKia Optima vs Kia ForteKia Optima vs Kia CadenzaSubaru Legacy vs Subaru LegacySubaru Legacy vs Toyota Camry HybridKia Optima vs Kia K900Subaru Legacy vs Tesla Model 3Kia Optima vs Kia StingerSubaru Legacy vs Kia ForteSubaru Legacy vs BMW 7 SeriesKia Optima vs Tesla Model 3Kia Optima vs Mazda MAZDA6Subaru Legacy vs BMW 3 Series
2022 BMW 3 Series vs 2023 Subaru Legacy2022 Subaru Legacy vs 2022 Kia Forte2022 Subaru Legacy vs 2022 BMW 3 Series2022 Toyota Camry Hybrid vs 2023 Subaru Legacy2022 Subaru Legacy vs 2022 Toyota Camry Hybrid2022 Kia Forte vs 2023 Subaru Legacy2022 Nissan Versa vs 2023 Subaru Legacy2022 Subaru Legacy vs 2022 Nissan Versa




































