Dodge Durango SRT AWD vs GMC Acadia Denali AWD
![]() GMC Acadia Denali AWD | ![]() Dodge Durango SRT AWD |
GMC Acadia Denali AWD | Dodge Durango SRT AWD |
|---|
Overview | |
Years produced2011-Present | Years produced2018-2021 |
Average price$34,855 | Average price$46,017 |
Listings224 | Listings5 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine | Engine6.4L 475 hp V8 |
Drivetrain | DrivetrainAWD |
Seating Capacity7 | Seating Capacity6 |
Horsepower | Horsepower475 hp @ 6000 rpm |
Fuel Economy (City) | Fuel Economy (City)18.1 L(e)/100 km |
Fuel Economy (Highway) | Fuel Economy (Highway)12.4 L(e)/100 km |
Engine | |
Engine Name3.6L 288 hp V6 | Engine Name6.4L 475 hp V8 |
Torque270 lb-ft @ 3400 rpm | Torque470 lb-ft @ 4300 rpm |
Horsepower288 hp @ 6300 rpm | Horsepower475 hp @ 6000 rpm |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
Fuel Economy (City)14.7 L(e)/100 km | Fuel Economy (City)18.1 L(e)/100 km |
Fuel Economy (Highway)10.2 L(e)/100 km | Fuel Economy (Highway)12.4 L(e)/100 km |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity7 | Seating Capacity7 |
Key Features | |
Navigation SystemOptional | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/Moonroof |
Safety | |
Front Crash Overall4 | Front Crash Overall |
Side Crash Overall5 | Side Crash Overall |
Dimensions & Capacity | |
Cargo Space682 L | Cargo Space487 L |
Curb Weight2203 kg | Curb Weight2499 kg |
Height1775 mm | Height1826 mm |
Length5098 mm | Length5110 mm |
Width1986 mm | Width2172 mm |
Wheelbase3020 mm | Wheelbase3043 mm |
Maximum Payload727 kg | Maximum Payload721 kg |
Number of doors4 | Number of doors4 |
Standard Payload727 kg | Standard Payload |
Maximum Towing Capacity2359 kg | Maximum Towing Capacity3901 kg |
Standard Towing Capacity2359 kg | Standard Towing Capacity |
![]() GMC Acadia Denali AWD | ![]() Dodge Durango SRT AWD |
GMC Acadia Denali AWD | Dodge Durango SRT AWD |
|---|
Overview | ||
Years produced | 2011-Present | 2018-2021 |
Average price | $34,855 | $46,017 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 6.4L 475 hp V8 | |
Drivetrain | AWD | |
Seating Capacity | 7 | 6 |
Horsepower | 475 hp @ 6000 rpm | |
Fuel Economy (City) | 18.1 L(e)/100 km | |
Fuel Economy (Highway) | 12.4 L(e)/100 km | |
Engine | ||
Engine Name | 3.6L 288 hp V6 | 6.4L 475 hp V8 |
Torque | 270 lb-ft @ 3400 rpm | 470 lb-ft @ 4300 rpm |
Horsepower | 288 hp @ 6300 rpm | 475 hp @ 6000 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
Fuel Economy (City) | 14.7 L(e)/100 km | 18.1 L(e)/100 km |
Fuel Economy (Highway) | 10.2 L(e)/100 km | 12.4 L(e)/100 km |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 7 | 7 |
Key Features | ||
Navigation System | Optional | Standard |
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 682 L | 487 L |
Curb Weight | 2203 kg | 2499 kg |
Height | 1775 mm | 1826 mm |
Length | 5098 mm | 5110 mm |
Width | 1986 mm | 2172 mm |
Wheelbase | 3020 mm | 3043 mm |
Maximum Payload | 727 kg | 721 kg |
Number of doors | 4 | 4 |
Standard Payload | 727 kg | |
Maximum Towing Capacity | 2359 kg | 3901 kg |
Standard Towing Capacity | 2359 kg | |
Dodge Durango SRT AWD for Sale
GMC Acadia Denali AWD for Sale

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Acadia Denali AWD vs LX 470 4WDAcadia Denali AWD vs Grand Cherokee SRT8Acadia Denali AWD vs GL-Class GL 350 BlueTEC 4MATIC AWDDefender 90 vs Durango SRT AWDDurango SRT AWD vs GX 470 4WDAcadia Denali AWD vs Grand Cherokee Altitude 4WDAcadia Denali AWD vs Grand Cherokee Trailhawk 4WDAcadia Denali AWD vs GLC 300 4MATICDurango SRT AWD vs Tahoe Police RWDRX Hybrid 450h AWD vs Durango SRT AWD























