Toyota Tacoma Regular Cab vs Dodge RAM 1500 Sport
![]() Dodge RAM 1500 Sport | ![]() Toyota Tacoma Regular Cab |
Dodge RAM 1500 Sport | Toyota Tacoma Regular Cab |
|---|
Overview | |
Years produced | Years produced2006 |
Listings3925 | Listings1586 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine | Engine2.7L 159 hp I4 |
Drivetrain | Drivetrain4X2 |
Seating Capacity | Seating Capacity3 |
Horsepower | Horsepower159 hp @ 5200 rpm |
Fuel Economy (City) | Fuel Economy (City)11.2 L(e)/100 km |
Fuel Economy (Highway) | Fuel Economy (Highway)9.4 L(e)/100 km |
Engine | |
Engine Name | Engine Name2.7L 159 hp I4 |
Torque | Torque180 lb-ft @ 3800 rpm |
Horsepower | Horsepower159 hp @ 5200 rpm |
Drivetrain | Drivetrain4X2 |
Fuel Economy | |
Fuel Economy (City) | Fuel Economy (City)11.2 L(e)/100 km |
Fuel Economy (Highway) | Fuel Economy (Highway)9.4 L(e)/100 km |
Interior | |
Seating Capacity | Seating Capacity3 |
Dimensions & Capacity | |
Bed Length | Bed Length1867 mm |
Curb Weight | Curb Weight1483 kg |
Height | Height1671 mm |
Length | Length4836 mm |
Width | Width1834 mm |
Wheelbase | Wheelbase2784 mm |
Maximum Payload | Maximum Payload626 kg |
Number of doors | Number of doors2 |
Maximum Towing Capacity | Maximum Towing Capacity1588 kg |
Standard Towing Capacity | Standard Towing Capacity1588 kg |
![]() Dodge RAM 1500 Sport | ![]() Toyota Tacoma Regular Cab |
Dodge RAM 1500 Sport | Toyota Tacoma Regular Cab |
|---|
Overview | ||
Years produced | 2006 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 2.7L 159 hp I4 | |
Drivetrain | 4X2 | |
Seating Capacity | 3 | |
Horsepower | 159 hp @ 5200 rpm | |
Fuel Economy (City) | 11.2 L(e)/100 km | |
Fuel Economy (Highway) | 9.4 L(e)/100 km | |
Engine | ||
Engine Name | 2.7L 159 hp I4 | |
Torque | 180 lb-ft @ 3800 rpm | |
Horsepower | 159 hp @ 5200 rpm | |
Drivetrain | 4X2 | |
Fuel Economy | ||
Fuel Economy (City) | 11.2 L(e)/100 km | |
Fuel Economy (Highway) | 9.4 L(e)/100 km | |
Interior | ||
Seating Capacity | 3 | |
Dimensions & Capacity | ||
Bed Length | 1867 mm | |
Curb Weight | 1483 kg | |
Height | 1671 mm | |
Length | 4836 mm | |
Width | 1834 mm | |
Wheelbase | 2784 mm | |
Maximum Payload | 626 kg | |
Number of doors | 2 | |
Maximum Towing Capacity | 1588 kg | |
Standard Towing Capacity | 1588 kg | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Tacoma Regular Cab vs F-150 Harley-DavidsonTacoma Regular Cab vs F-150 King RanchTacoma Regular Cab vs C/K 1500 454SS RWDRAM 1500 Sport vs C/K 1500 454SS RWDRAM 1500 Sport vs Silverado 1500 LTZTacoma Regular Cab vs F-250 Super Duty King RanchRAM 1500 Sport vs F-150 King RanchRAM 1500 Sport vs F-150 Harley-DavidsonTacoma Regular Cab vs Sierra 1500 DenaliRAM 1500 Sport vs F-150 Lariat

