Dodge Charger SRT Hellcat RWD vs Tesla Model S Plaid AWD
![]() Dodge Charger SRT Hellcat RWD $65,795MSRP | ![]() Tesla Model S Plaid AWD $109,990MSRP |
Dodge Charger SRT Hellcat RWD $65,795MSRP | Tesla Model S Plaid AWD $109,990MSRP |
|---|
Overview | |
Years produced2015-2019 | Years produced2021-Present |
MSRP$65,795 | MSRP$109,990 |
Average price$65,082 | Average price$99,358 |
Listings6 | Listings4 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine6.2L 707 hp V8 | Engine1020 hp Electric |
Drive TrainRWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower707 hp @ 6200 rpm | Horsepower |
EV Battery Capacity | EV Battery Capacity100 kWh |
MPG City13 | MPG City114 |
MPG Highway22 | MPG Highway105 |
Battery Charge Time (240V) | Battery Charge Time (240V)12 hours |
Engine | |
Engine Name6.2L 707 hp V8 | Engine Name1020 hp Electric |
Torque650 lb-ft @ 4800 rpm | Torque |
Horsepower707 hp @ 6000 rpm | Horsepower |
Battery Charge Time (240V) | Battery Charge Time (240V)15 hours |
DrivetrainRWD | DrivetrainAWD |
Fuel Economy | |
EV Battery Capacity | EV Battery Capacity100 kWh |
MPG City13 | MPG City102 |
MPG Highway22 | MPG Highway99 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space16.3 cu ft | Cargo Space26.3 cu ft |
Curb Weight4575 lbs | Curb Weight4967 lbs |
Height58.3 in | Height56.9 in |
Length200.3 in | Length196.0 in |
Width74.2 in | Width86.2 in |
Wheelbase120.2 in | Wheelbase116.5 in |
Maximum Payload | Maximum Payload1030 lbs |
Number of doors4 | Number of doors4 |
![]() Dodge Charger SRT Hellcat RWD $65,795MSRP | ![]() Tesla Model S Plaid AWD $109,990MSRP |
Dodge Charger SRT Hellcat RWD $65,795MSRP | Tesla Model S Plaid AWD $109,990MSRP |
|---|
Overview | ||
Years produced | 2015-2019 | 2021-Present |
MSRP | $65,795 | $109,990 |
Average price | $65,082 | $99,358 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 6.2L 707 hp V8 | 1020 hp Electric |
Drive Train | RWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 707 hp @ 6200 rpm | |
EV Battery Capacity | 100 kWh | |
MPG City | 13 | 114 |
MPG Highway | 22 | 105 |
Battery Charge Time (240V) | 12 hours | |
Engine | ||
Engine Name | 6.2L 707 hp V8 | 1020 hp Electric |
Torque | 650 lb-ft @ 4800 rpm | |
Horsepower | 707 hp @ 6000 rpm | |
Battery Charge Time (240V) | 15 hours | |
Drivetrain | RWD | AWD |
Fuel Economy | ||
EV Battery Capacity | 100 kWh | |
MPG City | 13 | 102 |
MPG Highway | 22 | 99 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 16.3 cu ft | 26.3 cu ft |
Curb Weight | 4575 lbs | 4967 lbs |
Height | 58.3 in | 56.9 in |
Length | 200.3 in | 196.0 in |
Width | 74.2 in | 86.2 in |
Wheelbase | 120.2 in | 116.5 in |
Maximum Payload | 1030 lbs | |
Number of doors | 4 | 4 |
Dodge Charger SRT Hellcat RWD for Sale
6 results
See allTesla Model S Plaid AWD for Sale

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Charger SRT Hellcat RWD vs Maxima Platinum FWDCharger GT AWD vs Model S Plaid AWDMaxima Platinum FWD vs Model S Plaid AWDImpreza 2.0i Sport Premium Hatchback vs Charger SRT Hellcat RWDCharger SRT Hellcat RWD vs Prius LE AWD-eFocus ST vs Charger SRT Hellcat RWDCharger SRT Hellcat RWD vs Model 3 Performance AWDFocus ST vs Model S Plaid AWDCharger SRT Hellcat RWD vs 488 Spider RWDRange Rover Evoque HSE Dynamic Convertible vs Model S Plaid AWD



















