Audi SQ8 vs Audi RS Q8
Overview | |
Years produced2020-Present | Years produced2020-Present |
MSRP$138,300 | MSRP$99,700 |
Listings63 | Listings49 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine4.0L 631 hp V8 | Engine4.0L 500 hp V8 |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
MPG City14 | MPG City14 |
MPG Highway20 | MPG Highway20 |
Engine | |
Engine Name4.0L 631 hp V8 | Engine Name4.0L 500 hp V8 |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
MPG City14 | MPG City14 |
MPG Highway20 | MPG Highway20 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemStandard | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space33.0 cu ft | Cargo Space33.7 cu ft |
Curb Weight5434 lbs | Curb Weight5203 lbs |
Height67.5 in | Height67.0 in |
Length197.7 in | Length197.0 in |
Width86.2 in | Width86.0 in |
Wheelbase117.9 in | Wheelbase117.9 in |
Maximum Payload1036 lbs | Maximum Payload1014 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity7700 lbs | Maximum Towing Capacity7700 lbs |
Overview | ||
Years produced | 2020-Present | 2020-Present |
MSRP | $138,300 | $99,700 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 4.0L 631 hp V8 | 4.0L 500 hp V8 |
Drive Train | AWD | AWD |
Seating Capacity | 5 | 5 |
MPG City | 14 | 14 |
MPG Highway | 20 | 20 |
Engine | ||
Engine Name | 4.0L 631 hp V8 | 4.0L 500 hp V8 |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 14 | 14 |
MPG Highway | 20 | 20 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 33.0 cu ft | 33.7 cu ft |
Curb Weight | 5434 lbs | 5203 lbs |
Height | 67.5 in | 67.0 in |
Length | 197.7 in | 197.0 in |
Width | 86.2 in | 86.0 in |
Wheelbase | 117.9 in | 117.9 in |
Maximum Payload | 1036 lbs | 1014 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 7700 lbs | 7700 lbs |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.






































