2015 RAM ProMaster Reviews, Pricing & Specs




























































What owners say
Easy to drive great turning radius good use of cargo space plenty of power very happy with my purchase for my mobile detailing business
December 18, 2020Cargo area and cab are very spacey and fuel economy beats all others comparable!
July 10, 2022It is an excellent van for cargo, very comfortable and I compare it to the Mercedes cargo.
November 26, 2023Trims & specs
Base MSRP $29,735 | Seating 3 |
Engine N/A | Cargo Capacity 304.0 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $33,190 | Seating 3 |
Engine N/A | Cargo Capacity 420.0 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $28,970 | Seating 3 |
Engine N/A | Cargo Capacity 283.0 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $33,255 | Seating 2 |
Engine N/A | Cargo Capacity 459.0 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $31,600 | Seating 3 |
Engine N/A | Cargo Capacity 353.0 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,915 | Seating 3 |
Engine N/A | Cargo Capacity 530.0 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,115 | Seating 3 |
Engine N/A | Cargo Capacity 420.0 cu ft |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $30,600 | Seating 3 |
Engine N/A | Cargo Capacity 353.0 cu ft |
Combined MPG N/A | Drivetrain N/A |







