2015 Kia Soul EV Reviews, Pricing & Specs












What owners say
1 review
Nice ride, has good features overall. Very, very happy I got the electric version. Looking forward to driving it everywhere!
August 27, 2020Trims & specs
Base MSRP N/A | Seating N/A |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $35,950 | Seating 5 |
Engine 109 hp Electric | Cargo Capacity 18.8 cu ft |
Combined MPG 107 | Drivetrain FWD |
Base MSRP $33,950 | Seating 5 |
Engine 109 hp Electric | Cargo Capacity 18.8 cu ft |
Combined MPG 107 | Drivetrain FWD |
Search for Kia Soul EV
See all






