2006 Dodge RAM 3500 Reviews, Pricing & Specs










































































































































































































































































































































































































































































































































































































































































































































































































































































































































































What owners say
"Owners of the 2006 Dodge RAM 3500 generally appreciate its reliability, powerful engine, and towing capabilities, particularly praising the Cummins engine. Many drivers highlight its great performance and fuel mileage. However, some express concerns over manual vs. automatic transmission performance and mention cosmetic issues with the truck's exterior."
This truck is a real performer, regardless of the task I have put it to since purchasing it new in 2006. I have always been able to rely on it in all weather and work conditions. It's hard to beat a Cummins engine!
June 14, 2013Great fuel mileage, hauls just about anything, and safe! Roomy, solidly built, great performance. I don't know why I waited so long to buy a diesel! I enjoy driving this truck - a lot! It has the power and versatility I need!
February 5, 2011Bulletproof 5.9 cummins. Easily upgradable transmissions to hold power adders. Great truck for towing.
December 30, 2020What owners say
This truck is a real performer, regardless of the task I have put it to since purchasing it new in 2006. I have always been able to rely on it in all weather and work conditions. It's hard to beat a Cummins engine!
June 14, 2013Great fuel mileage, hauls just about anything, and safe! Roomy, solidly built, great performance. I don't know why I waited so long to buy a diesel! I enjoy driving this truck - a lot! It has the power and versatility I need!
February 5, 2011Bulletproof 5.9 cummins. Easily upgradable transmissions to hold power adders. Great truck for towing.
December 30, 2020Great puller!! Reliable engine!! All the power you need. Automatics are a little weak, but the manuals are great.
July 26, 2020Nice truck but was looking for manual transmission. This truck would not get the mileage that the manual transmission truck gets or have the power climbing hills in my future travel plans.
October 27, 2022Trims & specs
Base MSRP $45,340 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $31,475 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $27,420 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $48,430 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $34,750 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $28,395 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $34,195 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $42,135 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $35,365 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $37,895 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $30,500 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $44,035 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $33,795 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,990 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $31,050 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $44,805 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $47,895 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,120 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $42,210 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,605 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $32,220 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $40,945 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,590 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,680 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $36,460 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $39,710 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $42,800 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $35,290 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,510 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $30,715 | Seating 3 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $38,435 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |
Base MSRP $35,420 | Seating 6 |
Engine N/A | Cargo Capacity N/A |
Combined MPG N/A | Drivetrain N/A |


