Used Toyota Tacoma pricing trends
Prices jumped 2.25% over the past 30 days to$45,039
Recent Toyota Tacoma price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.
Get your Offer
Pre-owned Toyota Tacoma price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel Year | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $0 | -100% | -100% | -100% | |
Tacoma | $46,051 | +2.25% | +1.57% | +7.42% | |
2008 Tacoma | $15,831 | +4.29% | 0% | +0.11% | |
2009 Tacoma | $15,138 | +8.46% | -4.07% | -3.36% | |
2010 Tacoma | $20,435 | +0.86% | +4.17% | +38.86% | |
2011 Tacoma | $21,335 | -4.55% | 0% | +4.62% | |
2012 Tacoma | $19,926 | +3.7% | -1.43% | +4.44% | |
2013 Tacoma | $20,265 | -7.81% | -18.75% | -6.8% | |
2014 Tacoma | $24,346 | -4.6% | -4.67% | +2.3% | |
2015 Tacoma | $28,255 | +3.94% | +0.84% | +9.04% | |
2016 Tacoma | $29,632 | -4.9% | -2.53% | -4.21% | |
2017 Tacoma | $34,248 | -1.71% | -2.97% | -2.12% | |
2018 Tacoma | $37,141 | +0.93% | +0.26% | -5.31% | |
2019 Tacoma | $39,234 | -2.66% | -2.15% | -5.82% | |
2020 Tacoma | $41,628 | -1.43% | -2.56% | -2.62% | |
2021 Tacoma | $45,003 | -1.87% | -2.01% | +0.01% | |
2022 Tacoma | $45,894 | -1.03% | -1.98% | -3.5% | |
2023 Tacoma | $49,648 | -0.95% | -2.76% | -2.56% | |
2024 Tacoma | $58,610 | -1.3% | -4.98% | -5.23% | |
2025 Tacoma | $68,124 | -1.07% | -2.99% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Toyota Tacoma sells for $46,051 in the current market, which is Infinity% higher than the average used car. Recent used model years of the Toyota Tacoma are currently priced at an average of $42,869, according to our used car price index.
Despite overall car prices decreasing by -100% in the past month, the price of the Toyota Tacoma has improved by 2.25%.
Want additional Toyota Tacoma pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com





