Mercedes-Benz S-Class S 560 4MATIC AWD vs Audi A4 2.0T quattro Premium Plus AWD
![]() Audi A4 2.0T quattro Premium Plus AWD $43,200MSRP | ![]() Mercedes-Benz S-Class S 560 4MATIC AWD $104,350MSRP |
Audi A4 2.0T quattro Premium Plus AWD $43,200MSRP | Mercedes-Benz S-Class S 560 4MATIC AWD $104,350MSRP |
|---|
Overview | |
Years produced2010-2011 | Years produced2018-2019 |
MSRP$43,200 | MSRP$104,350 |
Average price$12,819 | Average price$57,619 |
Listings3 | Listings22 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine2.0L 252 hp I4 | Engine4.0L 463 hp V8 |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower252 hp @ 5000 rpm | Horsepower463 hp @ 5250 rpm |
MPG City24 | MPG City17 |
MPG Highway33 | MPG Highway27 |
Engine | |
Engine Name2.0L 211 hp I4 | Engine Name4.0L 463 hp V8 |
Torque258 lb-ft @ 1500 rpm | Torque516 lb-ft @ 2000 rpm |
Horsepower211 hp @ 4300 rpm | Horsepower463 hp @ 5250 rpm |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
MPG City21 | MPG City17 |
MPG Highway27 | MPG Highway27 |
Interior | |
Leather SeatsStandard | Leather SeatsOptional |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemOptional | Navigation SystemOptional |
Sunroof/MoonroofStandard | Sunroof/MoonroofOptional |
Dimensions & Capacity | |
Cargo Space12.4 cu ft | Cargo Space16.3 cu ft |
Curb Weight3715 lbs | Curb Weight4850 lbs |
Height56.2 in | Height58.7 in |
Length185.2 in | Length206.5 in |
Width79.0 in | Width83.9 in |
Wheelbase110.6 in | Wheelbase124.6 in |
Number of doors4 | Number of doors4 |
![]() Audi A4 2.0T quattro Premium Plus AWD $43,200MSRP | ![]() Mercedes-Benz S-Class S 560 4MATIC AWD $104,350MSRP |
Audi A4 2.0T quattro Premium Plus AWD $43,200MSRP | Mercedes-Benz S-Class S 560 4MATIC AWD $104,350MSRP |
|---|
Overview | ||
Years produced | 2010-2011 | 2018-2019 |
MSRP | $43,200 | $104,350 |
Average price | $12,819 | $57,619 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 2.0L 252 hp I4 | 4.0L 463 hp V8 |
Drive Train | AWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 252 hp @ 5000 rpm | 463 hp @ 5250 rpm |
MPG City | 24 | 17 |
MPG Highway | 33 | 27 |
Engine | ||
Engine Name | 2.0L 211 hp I4 | 4.0L 463 hp V8 |
Torque | 258 lb-ft @ 1500 rpm | 516 lb-ft @ 2000 rpm |
Horsepower | 211 hp @ 4300 rpm | 463 hp @ 5250 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 21 | 17 |
MPG Highway | 27 | 27 |
Interior | ||
Leather Seats | Standard | Optional |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Optional | Optional |
Sunroof/Moonroof | Standard | Optional |
Dimensions & Capacity | ||
Cargo Space | 12.4 cu ft | 16.3 cu ft |
Curb Weight | 3715 lbs | 4850 lbs |
Height | 56.2 in | 58.7 in |
Length | 185.2 in | 206.5 in |
Width | 79.0 in | 83.9 in |
Wheelbase | 110.6 in | 124.6 in |
Number of doors | 4 | 4 |
Mercedes-Benz S-Class S 560 4MATIC AWD for Sale
22 results
See allAudi A4 2.0T quattro Premium Plus AWD for Sale

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Mustang GT Premium Convertible RWD vs A4 2.0T quattro Premium Plus AWDS-Class S 560 4MATIC AWD vs M3 Competition RWDSky Red Line vs A4 2.0T quattro Premium Plus AWDCharger Daytona RWD vs S-Class S 560 4MATIC AWDCruze LT Hatchback FWD vs S-Class S 560 4MATIC AWD488 Spider RWD vs S-Class S 560 4MATIC AWDRange Rover Evoque HSE Dynamic Convertible vs S-Class S 560 4MATIC AWDFocus SE Hatchback vs A4 2.0T quattro Premium Plus AWDFocus ST vs S-Class S 560 4MATIC AWDSL-Class SL 550 vs A4 2.0T quattro Premium Plus AWD






















