Used Nissan Rogue pricing trends
Prices jumped 0.15% over the past 30 days to$24,848
Recent Nissan Rogue price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.
Get your Offer
Pre-owned Nissan Rogue price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel Year | Avg PriceAvg Price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over Year | |
|---|---|---|---|---|---|
CarGurus Index | $32,713 | -1.11% | -1.45% | +1.11% | |
Rogue | $24,886 | +0.15% | -0.49% | +8.17% | |
2010 Rogue | $6,672 | +11.02% | +6.55% | 0% | |
2011 Rogue | $9,369 | +0.34% | +39.64% | +17.06% | |
2012 Rogue | $7,329 | +0.62% | -6.89% | -6.01% | |
2013 Rogue | $8,131 | +2.01% | +3.76% | +7.56% | |
2014 Rogue | $10,663 | -3.37% | -0.53% | -4.4% | |
2015 Rogue | $10,443 | -5.18% | -5.42% | -14.16% | |
2016 Rogue | $12,295 | -1.7% | -4.91% | -11.1% | |
2017 Rogue | $14,271 | -3.94% | -5.12% | -14.08% | |
2018 Rogue | $15,660 | -4.02% | -8.09% | -14.06% | |
2019 Rogue | $17,768 | -2.24% | -6.43% | -12.18% | |
2020 Rogue | $19,548 | -1.69% | -7.43% | -10.49% | |
2021 Rogue | $24,012 | -2.01% | -5.13% | -12.82% | |
2022 Rogue | $25,885 | -2.07% | -4.74% | -11.49% | |
2023 Rogue | $29,274 | -1.11% | -6.38% | -9.35% | |
2024 Rogue | $31,536 | -2.08% | -8.76% | -17.51% | |
2025 Rogue | $35,846 | -4.19% | -9.86% | -11.06% | |
2026 Rogue | $40,967 | +3.38% | 0% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Nissan Rogue sells for $24,886 in the current market, which is -23.93% lower than the average used car. Recent used model years of the Nissan Rogue are currently priced at an average of $23,005, according to our used car price index.
Despite overall car prices decreasing by -1.11% in the past month, the price of the Nissan Rogue has improved by 0.15%.
Want additional Nissan Rogue pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






