2013 BMW 7 Series Price Analysis
CarGurus Market Value $14,676
Based on 226 listings
These prices reflect the current national average retail price for 2013 BMW 7 Series trims at different mileages. They are based on real time analysis of our 2013 BMW 7 Series listings. We update these prices daily to reflect the current retail prices for a 2013 BMW 7 Series.
| Trim | MSRP | Invoice | CarGurus Instant Market Value |
|---|---|---|---|
| 740i RWD | $73,300 | $67,435 | $9,471 |
| Alpina B7 xDrive LWB AWD | $134,500 | $123,740 | N/A |
| Alpina B7 LWB RWD | $131,500 | $120,980 | N/A |
| 760Li RWD | $140,200 | $128,985 | N/A |
| 750Li xDrive AWD | $93,000 | $85,560 | $12,138 |
| 750Li RWD | $90,000 | $82,800 | $12,962 |
| 750i xDrive AWD | $89,300 | $82,155 | N/A |
| 750i RWD | $86,300 | $79,395 | $11,296 |
| 740Li RWD | $77,300 | $71,115 | $10,978 |
| 740Li xDrive AWD | $80,300 | $73,875 | $11,085 |
| Alpina B7 xDrive AWD | $130,600 | $120,150 | $21,575 |
| Alpina B7 RWD | $127,600 | $117,390 | $21,575 |
MSRP (also known as the sticker price) stands for the Manufacturer Suggested Retail Price. This is the manufacturer's recommended price for the vehicle, including optional equipment.
The Invoice Price of a vehicle is the amount that a dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between MSRP and Invoice plus any manufacturer-to-dealer incentives.
Looking for a Used 7 Series in your area?
CarGurus has 106 nationwide 7 Series listings starting at $8,495.


